Description
Coconut Oil is produced by processing the Crude coconut oil by refining, bleaching, and then deodorizing (RBD) to make it suitable for food applications. The resulting coconut oil is bland in taste, light in colour, lacks off-flavors and has good resistance to oxidation, imparting superior tasting and keeping qualities on finished products. RBD Coconut Oil is also used in the production of coconut based specialty fats such as margarine fats, shortening, creaming fats, ice cream fats, etc. RBD Coconut Oil is excellent as cooking oil and can withstand high temperatures and it does not breakdown easily compared to other oils. Unlike polyunsaturated oils that easily combine with oxygen in air to become rancid, coconut oil has a natural resistance to oxidation. Copra is contaminated with bacteria and mold which is why RBD Oil has to undergo extensive processing. The result is a colorless, odorless and flavorless type of coconut oil. RBD Oil made from copra is clear and pure. You have to smell and taste the difference. RBD Coconut Oil is scentless and odorless. The coconut oil does not cause an increase in the level of cholesterol. RBD Coconut Oil increases the level of HDL (known as good cholesterol) while it decreases the level LDL (known as bad cholesterol) in humans.
Packing :
- 20 kg jerry can with carton box
- 15 kg tins with carton box
- 180 kg barrel
Issue Date : | Revision No: 00 |
Revision Date: | Page No: 1 / 1 |
Company : WESTEN F. HOLDING B.V COMPANY | Standart No : QOST 24085 | ||
Product Description : 100% refined coconut oil | |||
Packaging Type : | |||
Transportation Packaging Type : | |||
Analysis Name | Parameters | Typical | Analysis Methot |
A. Phsical-Chemical | |||
Moisture 105oC-de W % | max. 0.1 | 0.03% | QOST 976 |
Fat Content Y % | min. 99.9 | 100 | QOST 976 |
Free Faty Acids FFA % | max. 0.1 | 0.03 | QOST 5476 |
PV mmol / kq O | max. 0.5 | 0 | QOST 26593 – 85 |
Melting Points MP oC | 24 – 26 | 24 – 26 | QOST 976 |
Iodine Value | 7.5 – 10.5 | 10.1 | – |
NMR* 10 oC | – | 81% | Bruker NMR |
NMR* 20 oC | – | 34% | – |
NMR* 30 oC | – | 0% | Bruker NMR |
B. Sensorial Quality | |||
Colour* Lovibod 5 ¼ cell red | Max.1.5 red | 1.2 red | QOST 5477 – 93 |
C. Heavy Metals | SanQveN 5061 – 89 | – | – |
Iron (Fe) Fe, ppm (mq / kq) | max. 1.5 | 0.3 | QOST 26928 – 86 |
Mis (Cu) Cu, ppm (mq / kq) | max. 0.1 | < 0.1 | QOST 26931 – 86 |
As As,ppm (mq / kg) | max. 0.1 | < 0.1 | QOST 26931 – 86 |
PB Pb, ppm (mq / kg) | max.0.1 | < 0.1 | QOST 26931 – 86 |
Nikel (Ni) Ni, ppm (mq / kq) | max.0.1 | < 0.1 | QOST 28414 – 89 |
Storage Conditions : Cool and dry place of below 25 oC and 60% relative Humidity. Store away from direct sunlight. Store away from odoriferous materials. Shelf Life : 12 months |