Description
Type | Bold Peanuts |
Bold Peanut Counts per Ounce | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 120/140 |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max |
Foreign Material | 0.50% max OR 1.00% max (as per customer requirements) |
Oil content | 42% – 48% max |
Aflatoxin | Aflatoxin negative |
5 PPB (TLC method) | |
Packing | New Jute Bags of 10/15/25/50 Kgs Gross |
One 20″ FCL can load 19 MTS or 380 Bags of 50 Kgs New Jute Bags | |
One 20″ FCL can load 19 MTS or 380 Bags of 25 Kgs Vacuum Bags | |
New vacuum pack inside and outer layer with PP woven bags 25 Kgs Gross | |
Specifications of Java Peanuts
Type | Java Peanuts |
Bold Peanut Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max (as per customer requirements) |
Foreign Material | 0.50% max OR 0.00% max (as per customer requirements) |
Oil content | 42% – 48% max |
Aflatoxin | Aflatoxin negative |
5 PPB (TLC method) | |
as per customer requirement | |
Packing | New Jute Bags of 50/25/20/10/9/8 Kgs Gross |
New vacuum pack inside and outer layer with PPwoven bags 25 Kgs Gross | |
One 20″ FCL can load 19 MTS or 400 Bags of 50 Kgs each. |
Specifications of Blanched Bold Peanuts
Type | Bold Blanched Peanuts |
Size | 38/42, 40/50, 50/60, 60/70, 70/80 |
Color | White/Brown – As per Customer Requirements |
Moisture | 4% max |
Imperfect | 4% max |
Aflatoxin | 5 PPB (TLC method) |
10 PPB (HPLC/ELISA method with B1B2 condition) | |
20 PPB (HPLC/ELISA method with B1B2 condition) | |
Tonnage | 19 MTS Max |
Packing | 25 Kgs. Vacuum Packing |
30 Kgs. New PP Bag | |
Specifications of Blanched Java Peanuts
Type | Blanched Java Peanuts |
Java | 50/60, 60/70, 70/80, 80/90 |
Admixture | 1%-2% Max |
Broken & Split | 1% Max |
Aflatoxin | As per Specification |
Foreign Matter | 0.5%-1% |
Damage | 0.5%-1% |
Moisture | 7%-8% Max |
Packing | 25/50 Kgs New Jute Bag, PP Bag,25 Kgs. vacuum pack |
Harvest time | October – November and April – May |
Specifications of Bold peanut with shell
Type | Peanuts in shell Bold : Hps- grount nuts |
Peanuts bold shell | 18/22, 20/24, 22/26 Counts/Ounce |
Size | 18/22.22/26 KPO (Counts/Ounce) |
Moisture | 6% Max |
Admixture | 1% Max |
Imperfect | 5% Max |
Aflatoxin(B1+B2+G1+G2) | 4 ppb max. |
Packing | In Strong Jute Bags of 30 Kgs Net/Gross Each |
Specifications of Java peanut with shell
Type | Peanuts in shell Java |
Groundnuts In Shell | (Raw as well as Roasted) |
Bold | 18/22, 20/24, 22/26 Counts/Ounce |
Size | 18/22.22/26 KPO (Counts/Ounce) |
Moisture | 6% Max |
Admixture | 1% Max |
Imperfect | 5% Max |
Aflatoxin(B1+B2+G1+G2) | 4 ppb max. |
Packing | In Strong Jute Bags of 30 Kgs Net/Gross Each |